filename	locus	chromosomes	count_sum	dataset	popname	ethnicity	region	country	geo	popnotes	latit	longit	completeness	resolution	method	citation	author	year	title	journal	volume	pages	email	redundancy	country_lab	lab_pi	ua_ethnic_code	ethnic_code	freq_code	typing_comments	admixture	admixture_ethnicities	haplotyped?	genotyped?	controls?	disease	analyses_theirs	analyses_others	analyses_ours	mack_comments	initials
DRB1_HanChinese1236_2006.pop	DRB1	1236	1234	lit	HanChinese1236_2006		08-NEA	China	3	618 randomly selected healthy and unrelated individuals living in Tianjin Beijing and Shijiazhuang of Northern Chin.  NOTE: DRB1*0201 and 1621 removed because they are not official allele names.  Probably mistakes from the original publication.	39.14N	117.17E	0.998	1			Yang	2006	HLA-A, -B, and -DRB1 polymorphism defined by sequence-based typing of the Han population in Northern China	Tissue Antigens	67	146-152																			ODS
DRB1	count
0901	212
0701	117
1501	94
1202	73
1101	69
1201	69
0405	51
0803	50
0301	43
1602	29
1301	28
1302	28
1502	28
1401	27
1405	22
0101	20
0406	17
0401	15
0403	15
0404	12
1001	11
1605	9
0408	8
0802	8
1404	8
0420	7
0407	6
0804	6
1403	6
1601	6
0417	5
1505	5
0432	4
1104	4
1407	4
0805	3
0902	3
1106	3
1130	3
1504	3
0307	2
0311	2
0316	2
0402	2
0424	2
0707	2
0814	2
0818	2
0903	2
1127	2
1140	2
1206	2
1303	2
1312	2
1363	2
1402	2
1408	2
1409	2
1414	2
1417	2
1421	2
1444	2
1511	2
0102	1
0103	1
0104	1
0108	1
0303	1
0305	1
0312	1
0315	1
0317	1
0409	1
0410	1
0414	1
0419	1
0421	1
0423	1
0425	1
0428	1
0434	1
0441	1
0442	1
0451	1
0703	1
0705	1
0708	1
0801	1
0806	1
0815	1
1102	1
1105	1
1116	1
1119	1
1123	1
1126	1
1129	1
1137	1
1139	1
1203	1
1205	1
1209	1
1306	1
1307	1
1310	1
1311	1
1315	1
1327	1
1328	1
1336	1
1412	1
1413	1
1430	1
1434	1
1448	1
1503	1
1506	1
1507	1
1512	1
1603	1
