filename	locus	chromosomes	count_sum	dataset	popname	ethnicity	region	country	geo	popnotes	latit	longit	completeness	resolution	method	citation	author	year	title	journal	volume	pages	email	redundancy	country_lab	lab_pi	ua_ethnic_code	ethnic_code	freq_code	typing_comments	admixture	admixture_ethnicities	haplotyped?	genotyped?	controls?	disease	analyses_theirs	analyses_others	analyses_ours	mack_comments	initials
DQA1_PapuaNewGuinean_1992.pop	DQA1	114	114	lit	PapuaNewGuinean_1992	South Pacific Islanders	06-OCE	collected from the aucpices of the Papua New Guinea Institute of Medical Research	2		6S	147E	1	1	PCR-SSO		Gao	1992	HLA-DR,DQ nucleotide sequence polymorphisms in five Melanesian populations	Tissue Antigens	40	31-37	x.gao@cronfield.ac.uk	salamon	PG	Gao		38	1	Gao et al. 1991	N		Y	N	N						JGG
DQA1	count
0101	26
0102	53
0103	11
0301	17
0501	7
