filename	locus	chromosomes	count_sum	dataset	popname	ethnicity	region	country	geo	popnotes	latit	longit	completeness	resolution	method	citation	author	year	title	journal	volume	pages	email	redundancy	country_lab	lab_pi	ua_ethnic_code	ethnic_code	freq_code	typing_comments	admixture	admixture_ethnicities	haplotyped?	genotyped?	controls?	disease	analyses_theirs	analyses_others	analyses_ours	mack_comments	initials
DPA1_Tuva_2001.pop	DPA1	338	338	lit	Tuva_2001	Asian	08-NEA	Tuva	2	Central Asian republic, plateau between NW Mongolia and S Siberia	51.50N	95.00E	1	1	PCR-SSOP	{BMM+01}	Begovich	2001	Genetic variability and linkage disquilibrium within the HLA-DP region: analysis of 15 different populations	Tissue Antigens	57	424-439	Ann.Begovich@Roche.com		RU	Begovich	1301242	36	1		N		Y	N	N		F, LD			13th? - No, USAERL-Tuva.pop does not contain DPA1	YT
DPA1	count
0103	259
0104	4
02011	41
02021	3
02022	29
0401	2
