filename	locus	chromosomes	count_sum	dataset	popname	ethnicity	region	country	geo	popnotes	latit	longit	completeness	resolution	method	citation	author	year	title	journal	volume	pages	email	redundancy	country_lab	lab_pi	ua_ethnic_code	ethnic_code	freq_code	typing_comments	admixture	admixture_ethnicities	haplotyped?	genotyped?	controls?	disease	analyses_theirs	analyses_others	analyses_ours	mack_comments	initials
B_HanChinese1236_2006.pop	B	1236	1236	lit	HanChinese1236_2006		08-NEA	China	3	618 randomly selected healthy and unrelated individuals living in Tianjin Beijing and Shijiazhuang of Northern Chin	39.14N	117.17E	1	1			Yang	2006	HLA-A, -B, and -DRB1 polymorphism defined by sequence-based typing of the Han population in Northern China	Tissue Antigens	67	146-152																			ODS
B	count
4601	119
4001	100
1501	87
5801	74
1302	68
5101	67
1301	45
0702	42
4006	40
3501	37
5401	37
5502	36
4403	32
1502	30
4801	25
3802	24
3901	24
1511	21
5201	21
3503	15
1518	14
4002	14
5701	12
3701	11
4402	11
6701	10
0801	8
3801	8
3907	7
5001	7
5501	7
1508	6
2704	6
2705	6
5102	6
0705	5
1801	5
1507	4
1525	4
2707	4
0713	3
0733	3
1517	3
1527	3
1534	3
1540	3
3905	3
5106	3
8101	3
1304	2
1520	2
1521	2
1546	2
1550	2
1558	2
2712	2
3804	2
3915	2
4012	2
4042	2
4101	2
4901	2
5402	2
5601	2
5802	2
0714	1
0715	1
0722	1
0736	1
1303	1
1309	1
1311	1
1401	1
1503	1
1505	1
1506	1
1510	1
1512	1
1513	1
1524	1
1529	1
1531	1
1532	1
1539	1
1545	1
1547	1
1548	1
1553	1
1556	1
1570	1
1571	1
1802	1
2701	1
2711	1
2713	1
2721	1
3504	1
3505	1
3508	1
3509	1
3513	1
3515	1
3517	1
3546	1
3806	1
3902	1
3904	1
3910	1
4007	1
4008	1
4011	1
4014	1
4018	1
4020	1
4039	1
4044	1
4201	1
4409	1
4412	1
4422	1
4602	1
4803	1
4806	1
4807	1
4808	1
5104	1
5107	1
5108	1
5109	1
5121	1
5134	1
5504	1
5507	1
5508	1
5510	1
5516	1
5604	1
5609	1
5611	1
5702	1
5703	1
5901	1
7802	1
